82' Kevaughn Frater 1 - 3
|
41' Pedro Porro 1 - 0
|
68 Alexi Paul Pitu George Ganea
|
71' Radu Boboc
|
65' Farid Mussa 0 - 1
|
46 Cristo Romero Ramon Enriquez
|
46 Caye Quintana Alexander Gonzalez
|
37' Jonas Bager
|
34' Mathias Fixelles
|
27' Mathias Fixelles 1 - 2
|
34' Aurelio Buta
|
72 David Min Sylla Sow
|
64 Erick Gutierrez Eran Zahavi
|
70' Erick Gutierrez
|
41' Franck Ribery
|
26' Fabian Schaer
|
79' Eduardo Guerrero 0 - 3
|
32' Nuno Sequeira
|
46 Andrei Ciobanu David Babunski
|
35' Fashion Sakala 1 - 1
|
61 James Efmorfidis Thijs Oosting
|
61 Vitalie Damascan Finn Stokkers
|
64 Ibrahim Sangare Mohammed Ihattaren
|
21' Leonardo Balerdi
|
32' Dusan Vlahovic 2 - 0
|
31' Niccolo Zanellato
|
24' Jovane Cabral
|
39' David Lomban
|
26' Dante Vanzeir
|
19' Dylan De Belder 1 - 1
|
22' Jordan Lukaku
|
12' Nemanja Radonjic 0 - 1
|
21' Giacomo Bonaventura 1 - 0
|
15' Casemiro 0 - 1
|
10' Ximo Navarro
|
13' Ollie Watkins 1 - 0
|
46 Damien Dussaut Romario Benzar
|
46 Cristian Barbut George Cimpanu
|
46 Jon Gaztanaga Cosmin Matei
|
46 Ovidiu Bic Alexandru Mateiu
|
England - Premier League | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
35' |
Aston Villa ![]() |
1 - 0 |
![]() |
|||||||
Italy - Serie A | |||||||||||
14:00 | FT |
Roma ![]() |
4 - 3 |
![]() |
|||||||
17:00 | FT |
AC Milan ![]() |
0 - 3 |
![]() |
|||||||
17:00 | FT |
Udinese ![]() |
0 - 0 |
![]() |
|||||||
![]() |
HT |
Fiorentina ![]() |
2 - 0 |
![]() |
|||||||
Germany - Bundesliga | |||||||||||
14:30 | FT |
Arminia Bielefeld ![]() |
1 - 5 |
![]() |
|||||||
14:30 | FT |
Augsburg ![]() |
2 - 1 |
![]() |
|||||||
14:30 | FT |
Bayer Leverkusen ![]() |
0 - 1 |
![]() |
|||||||
14:30 | FT |
Freiburg ![]() |
2 - 1 |
![]() |
|||||||
14:30 | FT |
Mainz 05 ![]() |
3 - 2 |
![]() |
|||||||
17:30 | FT |
Hertha Berlin ![]() |
1 - 4 |
![]() |
|||||||
Spain - LaLiga Santander | |||||||||||
13:00 | FT | SD Huesca | 0 - 0 | Villarreal | |||||||
15:15 | FT | Sevilla | 3 - 0 | Cadiz | |||||||
17:30 | FT | Real Sociedad | 2 - 2 | Real Betis | |||||||
![]() |
36' | Deportivo Alaves | 0 - 1 | Real Madrid | |||||||
France - Ligue 1 | |||||||||||
16:00 | FT | Lens | 0 - 1 | Nice | |||||||
![]() |
34' | Monaco | 0 - 1 | Marseille | |||||||
Africa - Confederations Cup:: qualification | |||||||||||
14:00 | Rivers United FC | Bloemfontein Celtic | |||||||||
African Nations Champions - Group D | |||||||||||
16:00 | FT | Zambia | 1 - 1 | Guinea | |||||||
![]() |
77' | Namibia | 0 - 1 | Tanzania | |||||||
Albania - 1st League: Group A | |||||||||||
12:30 | Dinamo Tirana | KF Erzeni Shijak | |||||||||
12:30 | FK Vora | KS Beselidhja | |||||||||
12:30 | KF Oriku | KS Korabi Peshkopi | |||||||||
12:30 | KF Veleciku Koplik | KS Burreli | |||||||||
Albania - 1st League: Group B | |||||||||||
12:30 | KF Egnatia Rrogozhine | KF Elbasani | |||||||||
12:30 | KF Turbina Cerrik | Flamurtari | |||||||||
12:30 | KS Besa Kavaje | KS Lushnja | |||||||||
Angola - Girabola | |||||||||||
14:30 | FC Bravos do Maquis | CD Huila | |||||||||
14:30 | Gd Baixa de Cassanje | Ferrovia Do Huambo | |||||||||
14:30 | GD Interclube | Petroleos Do Lobito | |||||||||
14:30 | Santa Rita | Sporting Cabinda | |||||||||
Argentina - Federal A:: promotion play-off | |||||||||||
23:30 | Villa Mitre | Sportivo Belgrano | |||||||||
Argentina - Primera C:: promotion play-off | |||||||||||
20:10 | Dock Sud | Club Lujan | |||||||||
20:10 | Lamadrid | Laferrere | |||||||||
20:10 | Real Pilar | Ituzaingo | |||||||||
22:00 | Argentino de Merlo | Deportivo Merlo | |||||||||
Argentina - Primera D Metropolitana: Playoffs | |||||||||||
20:10 | CSYD Liniers | Atlas | |||||||||
20:10 | Sportivo Barracas | Deportivo Paraguayo | |||||||||
Australia - A-League | |||||||||||
06:05 | FT | Western United FC | 5 - 4 | Perth Glory | |||||||
08:40 | FT | Adelaide United | 1 - 0 | Melbourne Victory | |||||||
Australia - W-League | |||||||||||
05:05 | FT | Newcastle Jets | 4 - 1 | Western Sydney Wanderers FC | |||||||
Austria - Bundesliga | |||||||||||
16:00 | FT | Ried | 0 - 1 | Austria Wien | |||||||
16:00 | FT | SKN St. Poelten | 2 - 2 | Admira Moedling | |||||||
16:00 | FT | Wolfsberger AC | 0 - 0 | Hartberg | |||||||
Bahrain - Premier League | |||||||||||
15:00 | FT | Manama | 1 - 2 | East Riffa | |||||||
16:10 | FT | Al-Najma | 2 - 1 | Muharraq | |||||||
09:00 | Bashundhara Kings | Brothers Union | |||||||||
09:30 | Abahani Limited Dhaka | Rahmatgonj Mfs | |||||||||
12:00 | Bangladesh Police Club | Uttar Baridhara Club | |||||||||
Belgium - First Division B | |||||||||||
![]() |
HT | Deinze | 1 - 2 | Union St.Gilloise | |||||||
Canc. | Union St.Gilloise | Waasland-Beveren | |||||||||
Belgium - Jupiler League | |||||||||||
15:15 | FT | KV Mechelen | 3 - 0 | Eupen | |||||||
17:30 | FT | Kortrijk | 1 - 2 | Cercle Brugge | |||||||
17:30 | FT | St.Truiden | 0 - 2 | Royal Excel Mouscron | |||||||
![]() |
HT | Royal Antwerp FC | 1 - 1 | Oostende | |||||||
Belgium - Super League Women | |||||||||||
13:00 | SC Eendracht Aalst | Standard Femina de Liege | |||||||||
15:00 | SV Zulte Waregem | Sporting Charleroi | |||||||||
Brazil - Carioca:: preliminary stage | |||||||||||
![]() |
90+8' | AD Cabofriense | 2 - 1 | Friburguense | |||||||
![]() |
90+11' | America RJ | 1 - 1 | Nova Iguacu | |||||||
18:30 | FT | Americano RJ | 1 - 2 | Sampaio Correa RJ | |||||||
Brazil - Serie A | |||||||||||
22:00 | Sao Paulo | Coritiba | |||||||||
Brazil - Serie B | |||||||||||
00:30 | FT | Cuiaba | 1 - 3 | Sampaio Correa | |||||||
![]() |
64' | Confianca | 0 - 0 | America MG | |||||||
21:30 | Avai FC | Guarani | |||||||||
Brazil - Serie C: Play-off | |||||||||||
20:00 | Vila Nova | Remo | |||||||||
Brazil - Serie D: Play-off | |||||||||||
21:00 | Novorizontino | Floresta | |||||||||
Chile - Primera División | |||||||||||
21:00 | Colo Colo | Coquimbo Unido | |||||||||
23:30 | Cobresal | Union La Calera | |||||||||
Colombia - Primera A:: apertura | |||||||||||
01:00 | FT | Independiente Medellin | 2 - 1 | Patriotas | |||||||
22:35 | Envigado | Deportivo Pasto | |||||||||
Colombia - Primera B: Apertura | |||||||||||
20:00 | Atletico FC | Real Cartagena | |||||||||
20:00 | Leones | Fortaleza FC | |||||||||
20:00 | Valledupar | Orsomarso | |||||||||
20:30 | Llaneros FC | Deportes Quindio | |||||||||
21:00 | Atletico Huila | Bogota FC | |||||||||
21:00 | Barranquilla FC | Boca Juniors de Cali | |||||||||
21:00 | Cortulua | Real San Andres | |||||||||
21:00 | Tigres FC | Union Magdalena | |||||||||
Costa Rica - Liga de Ascenso: clausura group A | |||||||||||
19:00 | Marineros de Puntarenas | AD Santa Rosa | |||||||||
Costa Rica - Liga de Ascenso: Clausura: Group B | |||||||||||
02:00 | Deportiva Carmelita | Cariari | |||||||||
Costa Rica - Liga de Ascenso: clausura: Group C | |||||||||||
21:00 | CS Uruguay | Puerto Golfito | |||||||||
Costa Rica - Primera División:: clausura | |||||||||||
23:00 | Sporting San Jose | Santos de Guapiles | |||||||||
Croatia - 1st League | |||||||||||
14:00 | FT | NK Varazdin | 2 - 1 | Rijeka | |||||||
16:05 | FT | HNK Gorica | 3 - 4 | Dinamo Zagreb | |||||||
Cyprus - 1. Division | |||||||||||
14:00 | FT | Olympiakos Nicosia | 1 - 2 | Ethnikos Achnas | |||||||
16:30 | FT | Enosis Paralimni | 0 - 1 | Omonia Nicosia | |||||||
Czech Republic - 1st League | |||||||||||
13:00 | FT | SK Sigma Olomouc | 4 - 1 | Opava | |||||||
15:00 | FT | Bohemians 1905 | 1 - 3 | Slovacko | |||||||
15:00 | FT | FC Fastav Zlin | 1 - 1 | Banik Ostrava | |||||||
17:30 | FT | Karvina | 1 - 3 | Slavia Prague | |||||||
Czech Republic - Winter League: group A | |||||||||||
09:30 | FT | AC Sparta Prague B | 1 - 4 | Dukla Praha | |||||||
Czech Republic - Winter League: group B | |||||||||||
12:00 | FT | Usti nad Labem | 1 - 2 | FK Varnsdorf | |||||||
Czech Republic - Winter League: group C | |||||||||||
Canc. | Zlate Moravce | Skalica | |||||||||
DR Congo - Ligue 1 | |||||||||||
14:30 | Renaissance | Sanga Balende | |||||||||
Egypt - Premier League | |||||||||||
12:30 | FT | Ghazl Al Mehalla | 2 - 2 | Ismaily SC | |||||||
15:00 | FT | Aswan FC | 0 - 0 | El Zamalek | |||||||
Postp. | Misr El-Maqasa | Al-Ittihad Al-Sakandary | |||||||||
England - Championship | |||||||||||
15:00 | FT |
Queens Park Rangers ![]() |
0 - 1 |
![]() |
|||||||
Postp. |
Coventry City ![]() |
![]() |
|||||||||
Postp. |
Luton Town ![]() |
![]() |
|||||||||
England - FA Cup | |||||||||||
12:15 | FT |
Southampton ![]() |
1 - 0 |
![]() |
|||||||
12:15 | Southampton/Shrewsbury Town |
![]() |
|||||||||
15:00 |
AFC Bournemouth ![]() |
![]() |
|||||||||
15:00 | FT |
Barnsley ![]() |
1 - 0 |
![]() |
|||||||
15:00 | FT | Brighton & Hove Albion | 2 - 1 |
![]() |
|||||||
15:00 | FT |
Millwall ![]() |
0 - 3 |
![]() |
|||||||
15:00 | FT |
Sheffield United ![]() |
2 - 1 |
![]() |
|||||||
15:00 | Stockport County/West Ham United |
![]() |
|||||||||
15:00 | FT |
Swansea City ![]() |
5 - 1 |
![]() |
|||||||
15:00 | FT |
West Ham United ![]() |
4 - 0 |
![]() |
|||||||
17:30 | FT |
Cheltenham Town ![]() |
1 - 3 |
![]() |
|||||||
England - FA Women’s Super League | |||||||||||
12:30 | FT | Aston Villa Ladies | 2 - 2 | Reading Women | |||||||
England - League 1 | |||||||||||
15:00 | FT |
Charlton Athletic ![]() |
2 - 2 |
![]() |
|||||||
15:00 | FT |
Crewe Alexandra ![]() |
1 - 1 |
![]() |
|||||||
15:00 | FT |
Gillingham ![]() |
2 - 2 |
![]() |
|||||||
15:00 | FT |
Ipswich Town ![]() |
0 - 1 |
![]() |
|||||||
15:00 | FT |
Lincoln City ![]() |
2 - 1 |
![]() |
|||||||
15:00 | FT |
Oxford United ![]() |
2 - 0 |
![]() |
|||||||
15:00 | FT |
Portsmouth ![]() |
0 - 4 |
![]() |
|||||||
15:00 | FT |
Sunderland ![]() |
1 - 0 |
![]() |
|||||||
15:00 | FT |
Wigan Athletic ![]() |
0 - 0 |
![]() |
|||||||
Postp. |
Doncaster Rovers ![]() |
![]() |
|||||||||
Postp. |
Milton Keynes Dons ![]() |
![]() |
|||||||||
England - League 2 | |||||||||||
13:00 | FT |
Exeter City ![]() |
3 - 1 |
![]() |
|||||||
13:00 | FT |
Scunthorpe United ![]() |
3 - 0 |
![]() |
|||||||
15:00 | FT |
Cambridge United ![]() |
0 - 0 |
![]() |
|||||||
15:00 | FT |
Leyton Orient ![]() |
0 - 1 |
![]() |
|||||||
15:00 | FT |
Morecambe ![]() |
3 - 0 |
![]() |
|||||||
15:00 | FT |
Oldham Athletic ![]() |
3 - 2 |
![]() |
|||||||
15:00 | FT |
Port Vale ![]() |
1 - 3 |
![]() |
|||||||
15:00 | FT |
Southend United ![]() |
0 - 1 |
![]() |
|||||||
15:00 | FT |
Tranmere Rovers ![]() |
2 - 1 |
![]() |
|||||||
Postp. |
Carlisle United ![]() |
![]() |
|||||||||
Postp. |
Cheltenham Town ![]() |
![]() |
|||||||||
England - National League | |||||||||||
15:00 | FT |
Barnet ![]() |
1 - 2 | Altrincham | |||||||
15:00 | FT | Bromley | 1 - 2 |
![]() |
|||||||
15:00 | FT |
Chesterfield ![]() |
2 - 1 |
![]() |
|||||||
15:00 | FT | Dagenham & Redbridge | 3 - 2 | King's Lynn Town | |||||||
15:00 | FT |
Dover ![]() |
0 - 2 |
![]() |
|||||||
15:00 |
FC Halifax Town ![]() |
Bromley | |||||||||
15:00 | FT |
Notts County ![]() |
0 - 0 |
![]() |
|||||||
15:00 | FT | Stockport County | 1 - 1 |
![]() |
|||||||
15:00 | FT |
Sutton United ![]() |
3 - 0 |
![]() |
|||||||
15:00 | FT | Wealdstone | 3 - 4 |
![]() |
|||||||
15:00 | FT | Weymouth | 1 - 1 |
![]() |
|||||||
15:00 | FT |
Woking ![]() |
0 - 0 |
![]() |
|||||||
Canc. |
Macclesfield Town ![]() |
![]() |
|||||||||
Postp. |
Yeovil Town ![]() |
![]() |
|||||||||
England - National League North | |||||||||||
Postp. | Blyth Spartans |
![]() |
|||||||||
Postp. | Boston United | Brackley Town | |||||||||
Postp. | Bradford PA | Kidderminster Harriers | |||||||||
Postp. | Chorley |
![]() |
|||||||||
Postp. | Curzon | Spennymoor Town FC | |||||||||
Postp. | Gloucester City |
![]() |
|||||||||
Postp. |
Guiseley ![]() |
Alfreton Town | |||||||||
Postp. | Hereford | Farsley Celtic AFC | |||||||||
Postp. | Kettering Town FC | Darlington | |||||||||
Postp. | Southport | Leamington | |||||||||
Postp. | Telford | York City | |||||||||
England - National League South | |||||||||||
15:00 | Braintree Town | Bath City | |||||||||
15:00 | Chippenham Town | Hemel Hempstead | |||||||||
15:00 | Concord Rangers | Havant and Waterlooville | |||||||||
15:00 | Dorking Wanderers | Billericay | |||||||||
15:00 | Dulwich Hamlet | Dartford | |||||||||
15:00 | Eastbourne Borough | Slough Town | |||||||||
15:00 |
Ebbsfleet United ![]() |
Chelmsford | |||||||||
15:00 | Hungerford Town | Welling United | |||||||||
15:00 | St.Albans |
![]() |
|||||||||
Postp. | Tonbridge Angels | Hampton & Richmond | |||||||||
England - Premier League 2: division 1 | |||||||||||
Postp. | Liverpool U23 | Derby County U23 | |||||||||
England - Premier League U-18 | |||||||||||
10:30 | FT | Fulham U18 | 6 - 3 | Brighton & Hove Albion U18 | |||||||
11:00 | Everton U18 | Manchester City U18 | |||||||||
11:00 | Stoke City U18 | Liverpool U18 | |||||||||
11:00 | 90+4' | West Ham United U18 | 0 - 4 | Chelsea U18 | |||||||
12:00 | FT | Arsenal U18 | 4 - 1 | Tottenham Hotspur U18 | |||||||
12:00 | FT | Blackburn Rovers U18 | 3 - 4 | Manchester United U18 | |||||||
13:00 | FT | Reading U18 | 1 - 5 | West Bromwich Albion U18 | |||||||
![]() |
45+6' | Wolverhampton Wanderers U18 | 0 - 0 | Burnley U18 | |||||||
Postp. | Aston Villa U18 | Norwich City U18 | |||||||||
![]() |
11:00 | Leeds United U18 | ? - ? | Newcastle United U18 | |||||||
![]() |
11:00 | Sunderland U18 | ? - ? | Middlesbrough U18 | |||||||
England - Professional Development League: North | |||||||||||
Postp. |
Wigan Athletic ![]() |
![]() |
|||||||||
Estonia - Cup | |||||||||||
11:00 | FC Kuressaare | Flora Tallinn | |||||||||
France - Division 1 :: Women | |||||||||||
13:30 | FT | Bordeaux | 7 - 1 | Reims | |||||||
13:30 | FT | Dijon Foot | 3 - 2 | ASJ Soyaux | |||||||
13:30 | FT | Le Havre | 0 - 0 | GPSO 92 Issy | |||||||
13:30 | FT | Montpellier | 0 - 0 | Fleury Merogis U.S | |||||||
17:30 | FT | Guingamp | 0 - 5 | Paris Saint Germain | |||||||
France - Ligue 2 | |||||||||||
14:00 | FT | Clermont Foot | 1 - 0 | Auxerre | |||||||
18:00 | FT | Caen | 1 - 2 | Rodez | |||||||
18:00 | FT | Chateauroux | 3 - 3 | Valenciennes | |||||||
18:00 | FT | Dunkerque | 3 - 1 | AC Ajaccio | |||||||
18:00 | FT | Grenoble | 2 - 0 | Chambly | |||||||
18:00 | FT | Le Havre | 1 - 1 | Guingamp | |||||||
18:00 | FT | Nancy | 2 - 2 | Niort | |||||||
18:00 | FT | Paris FC | 4 - 2 | Amiens | |||||||
18:00 | FT | Pau | 0 - 1 | Troyes | |||||||
Germany - 2nd Bundesliga | |||||||||||
12:00 | FT |
Eintracht Braunschweig ![]() |
2 - 4 |
![]() |
|||||||
12:00 | FT |
Karlsruher SC ![]() |
1 - 1 |
![]() |
|||||||
12:00 | FT |
Paderborn ![]() |
1 - 0 | Wuerzburger Kickers | |||||||
Germany - 3rd Liga | |||||||||||
13:00 | FT |
Duisburg ![]() |
1 - 2 |
![]() |
|||||||
13:00 | FT |
Dynamo Dresden ![]() |
4 - 3 |
![]() |
|||||||
13:00 | FT |
Hallescher FC ![]() |
1 - 0 |
![]() |
|||||||
13:00 | FT |
SC Verl ![]() |
2 - 2 |
![]() |
|||||||
13:00 | FT |
Unterhaching ![]() |
1 - 2 |
![]() |
|||||||
13:00 | FT | Viktoria Koeln 1904 | 1 - 2 |
![]() |
|||||||
Germany - Regionalliga Südwest | |||||||||||
13:00 | FT | Aalen | 1 - 1 |
![]() |
|||||||
![]() |
73' |
Eintracht Stadtallendorf ![]() |
0 - 0 |
![]() |
|||||||
13:00 | FT |
Elversberg ![]() |
2 - 2 |
![]() |
|||||||
![]() |
74' |
FCA Walldorf ![]() |
0 - 0 | Bahlinger SC | |||||||
![]() |
75' |
FSV Frankfurt ![]() |
0 - 0 | Sonnenhof Grossaspach | |||||||
13:00 | FT |
Hessen Kassel ![]() |
2 - 1 |
![]() |
|||||||
13:00 | FT |
TSV Schott Mainz ![]() |
1 - 1 | Bayern Alzenau | |||||||
Germany - Regionalliga West | |||||||||||
13:00 | FT | Alemannia Aachen | 0 - 0 | RW Ahlen | |||||||
13:00 | FT | Bergisch Gladbach | 0 - 1 | Preussen Muenster | |||||||
13:00 | FT | FC Koeln II | 0 - 3 | Borussia Dortmund II | |||||||
13:00 | FT | FC Wegberg-Beeck | 2 - 0 | SC Wiedenbrueck | |||||||
13:00 | FT |
RW Essen ![]() |
2 - 0 |
![]() |
|||||||
13:00 | FT | Schalke 04 II | 0 - 1 | Oberhausen | |||||||
13:00 | FT | SV Roedinghausen | 2 - 0 | Borussia Moenchengladbach II | |||||||
13:00 | FT | SV Straelen | 0 - 2 |
![]() |
|||||||
13:00 | FT | VfB Homberg | 3 - 1 | Fortuna Duesseldorf II | |||||||
13:00 | FT | Wuppertal | 3 - 1 | Lippstadt | |||||||
Ghana - Premier League | |||||||||||
15:00 | Asante Kotoko SC | Aduana Stars | |||||||||
![]() |
90+6' | Berekum Chelsea | 0 - 0 | Hearts of Oak | |||||||
15:00 | Dreams FC | Liberty Professionals | |||||||||
15:00 | Ebusua Dwarfs | WAFA | |||||||||
15:00 | Eleven Wonders | King Faisal | |||||||||
15:00 | Elmina Sharks | Bechem United | |||||||||
15:00 | FT | Great Olympics | 0 - 0 | Karela United | |||||||
15:00 | Legon Cities FC | Ashanti Gold | |||||||||
15:00 | Medeama SC | Inter Allies FC | |||||||||
Greece - Super League | |||||||||||
13:00 | FT | Asteras Tripolis | 1 - 0 | AE Larissa | |||||||
15:15 | FT | Apollon Smyrnis | 0 - 1 | Aris | |||||||
17:30 | FT | Panathinaikos | 2 - 0 | OFI Crete | |||||||
Greece - Super League 2 | |||||||||||
12:45 | FT | Apollon Larissa | 0 - 1 | Diagoras Rodos | |||||||
Postp. | Xanthi | Doxa Dramas | |||||||||
Hungary - OTP BANK Liga | |||||||||||
13:30 | FT | Varda SE | 0 - 0 | Mezokovesd SE | |||||||
16:00 | FT | Puskas FC Academy | 1 - 1 | Ferencvaros | |||||||
18:30 | FT | Ujpest | 0 - 5 | Fehervar FC | |||||||
India - Indian Super League | |||||||||||
14:00 | FT | Kerala Blasters FC | 1 - 1 | FC Goa | |||||||
International - Club Friendlies | |||||||||||
09:00 | AFC Progresul 1944 Spartac | Rapid Bucuresti | |||||||||
09:00 | FC Tambov | FC Yenisey Krasnoyarsk | |||||||||
09:00 | FC Yenisey Krasnoyarsk | FC Tambov | |||||||||
09:00 | SK Lisen | Vysocina Jihlava | |||||||||
10:00 | Chrobry Glogow | Polkowice | |||||||||
10:00 | FK Pohronie | Puchov | |||||||||
10:00 | Floridsdorfer AC | SV Horn | |||||||||
10:00 | GKS Tychy | Trinec | |||||||||
10:00 | GKS Tychy 71 | Trinec | |||||||||
10:00 | Gyirmot | Aqvital FC Csakvar | |||||||||
10:00 | Solin | NK Dugopolje | |||||||||
10:00 | TMH Polonia Bytom | Wieczysta Krakow | |||||||||
11:00 | B93 Copenhagen | HB Koege | |||||||||
11:00 | FK Senica | FC STK 1914 Samorin | |||||||||
11:00 | Levski Sofia | Podbeskidzie Bielsko-Biala | |||||||||
11:00 | FT | Olimpia Elblag | 0 - 0 | Radunia Stezyca | |||||||
11:00 | Osijek B | Cibalia | |||||||||
11:00 | SV Lafnitz | Admira Wacker II | |||||||||
11:00 | Widzew Lodz | Polonia Warszawa | |||||||||
11:30 | Ruch Chorzow | Slask Wroclaw II | |||||||||
12:00 | Botev Plovdiv | Etar | |||||||||
12:00 | Cracovia | Zilina | |||||||||
12:00 | Elana Torun | Olimpia Grudziadz | |||||||||
12:00 | First Vienna FC | SK Rapid Wien II | |||||||||
12:00 | FK Slavoj Vysehrad | FC Vlasim | |||||||||
12:00 | Gorica | Radomlje | |||||||||
![]() |
12:05 | IFK Vaernamo | ? - ? | Halmstads BK | |||||||
13:00 | FT | AGF | 2 - 1 | Broendby IF | |||||||
13:00 | Grazer AK | BW Linz | |||||||||
13:30 | Opatija | NK Kustosija | |||||||||
14:00 | Arsenal Tula | Novi Pazar | |||||||||
14:00 | Ludogorets Razgrad | Shakhtar Donetsk | |||||||||
15:30 | FT | Velez CF | 1 - 4 | Lokomotiv Moscow | |||||||
Canc. | Atletico Mancha Real | Lokomotiv Moscow | |||||||||
Canc. | FC Helsingoer | HIK | |||||||||
Canc. | Lokomotiv Moscow | Lincoln Red Imps FC | |||||||||
International - Friendlies | |||||||||||
00:00 | FT | Guatemala | 1 - 0 | Puerto Rico | |||||||
International - Friendlies :: women | |||||||||||
00:00 | FT | USA | 6 - 0 | Colombia | |||||||
Iran - Persian Gulf Pro League | |||||||||||
11:30 | FT | Gol Gohar | 1 - 2 | Tractor FC | |||||||
13:15 | FT | Esteghlal | 0 - 1 | Saipa | |||||||
Israel - Ligat Ha'Al | |||||||||||
13:00 | FT | Hapoel Tel Aviv | 2 - 2 | Hapoel Haifa | |||||||
15:30 | FT | Maccabi Petach Tikva | 2 - 1 | FC Ashdod | |||||||
16:45 | FT | Hapoel Ironi Kiryat Shmona | 0 - 2 | Beitar Jerusalem | |||||||
18:00 | FT | Maccabi Haifa | 3 - 0 | Bnei Sakhnin | |||||||
![]() |
90+4' | Maccabi Netanya | 1 - 3 | Maccabi Tel Aviv | |||||||
Italy - Campionato Primavera 1 | |||||||||||
10:00 | Lazio Primavera | AC Milan Primavera | |||||||||
12:00 | Inter Primavera | Torino Primavera | |||||||||
14:00 | Juventus Primavera | Sassuolo Primavera | |||||||||
Italy - Serie A Women | |||||||||||
11:30 | FT | Napoli | 1 - 0 | Pink Bari | |||||||
11:30 | FT |
Roma ![]() |
2 - 0 |
![]() |
|||||||
13:30 | FT | San Marino Academy | 1 - 4 |
![]() |
|||||||
Italy - Serie B | |||||||||||
13:00 | FT | AC Reggiana | 2 - 1 | L.R. Vicenza Virtus | |||||||
13:00 | FT | Ascoli Calcio 1898 FC | 0 - 0 | Chievo Verona | |||||||
13:00 | FT |
Cosenza ![]() |
0 - 0 | Pordenone Calcio | |||||||
13:00 | FT |
Frosinone ![]() |
1 - 1 |
![]() |
|||||||
13:00 | FT |
Venezia ![]() |
1 - 0 |
![]() |
|||||||
15:00 | FT |
Salernitana ![]() |
2 - 0 |
![]() |
|||||||
Italy - Serie C:: group A | |||||||||||
14:00 | FT |
Novara ![]() |
1 - 2 |
![]() |
|||||||
16:30 | FT |
Livorno ![]() |
1 - 0 |
![]() |
|||||||
Italy - Serie C:: group B | |||||||||||
14:00 | FT | S.S. Arezzo | 2 - 3 |
![]() |
|||||||
16:30 | FT | Imolese Calcio | 1 - 1 |
![]() |
|||||||
Italy - Serie C:: group C | |||||||||||
14:00 | FT |
Monopoli ![]() |
4 - 2 |
![]() |
|||||||
16:30 | FT |
Catanzaro ![]() |
1 - 0 | Potenza | |||||||
Italy - Serie D: group F | |||||||||||
13:30 | Campobasso | Real Giulianova | |||||||||
13:30 | Olympia Agnonese | Cynthialbalonga | |||||||||
Kenya - Premier League | |||||||||||
12:00 | Gor Mahia | Vihiga United | |||||||||
12:00 | Posta Rangers | Ulinzi Stars | |||||||||
12:00 | Sofapaka | Nairobi City Stars | |||||||||
12:00 | Zoo FC | Tusker FC | |||||||||
Kuwait - Premier League: Championship Group | |||||||||||
13:25 | Kazma | Al-Salmiyah | |||||||||
15:55 | Kuwait SC | Al-Arabi | |||||||||
Malta - 1st Division | |||||||||||
13:00 | Swieqi United F.C. | Naxxar Lions FC | |||||||||
Postp. | Marsa FC | St. George's FC | |||||||||
Malta - Premier League | |||||||||||
13:00 | FT | Floriana | 1 - 1 | Hibernians | |||||||
13:00 | FT | Lija | 0 - 1 | Gudja United | |||||||
17:00 | FT | Sliema Wanderers | 1 - 3 | Sirens FC | |||||||
17:00 | FT | Zejtun Corinthians FC | 3 - 1 | Senglea Athletic | |||||||
Mexico - Liga de Expansion MX: Clausura | |||||||||||
18:00 | FT | Atlético Morelia | 1 - 0 | Jaibos Tampico Madero | |||||||
Mexico - Liga MX Guard1anes: Clausura | |||||||||||
01:30 | FT | Puebla | 0 - 1 | Tijuana | |||||||
03:30 | FT | Mazatlan FC | 0 - 0 | Santos | |||||||
23:06 | Monterrey | Leon | |||||||||
Mexico - Liga MX U20: Clausura | |||||||||||
15:00 | Atlas | Tigres | |||||||||
15:00 | Monterrey U20 | Leon | |||||||||
17:00 | America Mexico | FC Juarez U20 | |||||||||
Mexico - Liga MX: Clausura Women | |||||||||||
16:00 | FC Juarez | Pachuca | |||||||||
16:00 | Mazatlan FC | CF America | |||||||||
Mexico - Liga Premier: Serie A Apertura: group 1 | |||||||||||
02:00 | Alacranes de Durango | Reboceros de la Piedad | |||||||||
17:00 | Leones Negros II | Mineros de Fresnillo | |||||||||
21:00 | U.A. Zacatecas | Gavilanes FC Matamoros | |||||||||
22:00 | Atletico Saltillo Soccer | Mazorqueros FC | |||||||||
Mexico - Liga Premier: Serie A Apertura: group 2 | |||||||||||
21:00 | Cafetaleros de Chiapas II | Cafessa Jalisco | |||||||||
Postp. | Ciervos | Cruz Azul Hidalgo | |||||||||
Morocco - Botola Pro 2 | |||||||||||
14:00 | Club Jeunesse Ben Guerir | AS Sale | |||||||||
14:00 | Salmi | Raja Beni Mellal | |||||||||
16:15 | Olympique Dcheira | Wydad Fes | |||||||||
Netherlands - Eerste Divisie | |||||||||||
13:00 | FT | FC Den Bosch | 1 - 1 | NAC Breda | |||||||
15:30 | FT | TOP Oss | 1 - 3 | Excelsior | |||||||
