53' Ernest Muci 2 - 1
|
90' Anis Ben Slimane 1 - 1
|
12' Gaona Modisane
|
38' Valdrin Mustafa 1 - 0
|
33' Nico Hillenbrand 1 - 0
|
27' Dante Vanzeir 0 - 1
|
64 Duncan Watmore Marvin Johnson
|
62 Marc Roberts Jon Toral
|
69 Hal Robson-Kanu Kamil Grosicki
|
29' Chris Richards
|
40' Bruno Lamas 2 - 0
|
88' Jeppe Hansen 0 - 1
|
19' Tamar Dongus 0 - 1
|
29' Sven Kreyer 3 - 0
|
35' Dino Bisanovic 1 - 2
|
45' Davide Petrucci
|
41' Arif Guclu 1 - 1
|
12' Aykut Ozturk 1 - 0
|
42' Robert Mueller
|
64 Rayan Ait Nouri Conor Coady
|
60 Morgan Gibbs-White Ruben Neves
|
41' Maximilian Zaiser 0 - 2
|
32' Brad Hills 0 - 3
|
42' Lukas Vrastil
|
36 Marek Matejovsky Milan Jirasek
|
39' Ludek Pernica 0 - 1
|
34' Davide Diaw 1 - 0
|
40' Gabriel Paletta 2 - 1
|
35' Manuel Iori
|
42' Hakan Arslan 1 - 1
|
38' Danijel Aleksic 1 - 0
|
34' Robin Yalcin
|
42' Wilfried Kanga
|
46 Djed Spence Chuba Akpom
|
46 Jonny Howson Lewis Wing
|
46 Britt Assombalonga Sam Morsy
|
56' Matheus Pereira 2 - 3
|
52' Semi Ajayi 2 - 2
|
29 Mart Remans Philippe Rommens
|
27' Glynor Plet 0 - 2
|
England - Premier League | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
72' < |
Wolverhampton Wanderers ![]() |
2 - 3 |
![]() |
|||||||
15:00 |
Leeds United ![]() |
Brighton & Hove Albion | |||||||||
15:00 |
West Ham United ![]() |
![]() |
|||||||||
17:30 |
Aston Villa ![]() |
![]() |
|||||||||
17:30 |
Fulham ![]() |
![]() |
|||||||||
20:00 |
Leicester City ![]() |
![]() |
|||||||||
Italy - Serie A | |||||||||||
![]() |
14:00 |
Bologna ![]() |
? - ? |
![]() |
|||||||
17:00 |
Torino ![]() |
![]() |
|||||||||
19:45 |
Sampdoria ![]() |
![]() |
|||||||||
Germany - Bundesliga | |||||||||||
14:30 | 1. FC Köln |
![]() |
|||||||||
14:30 |
Borussia Dortmund ![]() |
![]() |
|||||||||
14:30 |
Hoffenheim ![]() |
![]() |
|||||||||
14:30 |
Werder Bremen ![]() |
![]() |
|||||||||
14:30 |
Wolfsburg ![]() |
![]() |
|||||||||
17:30 |
VfB Stuttgart ![]() |
![]() |
|||||||||
France - Ligue 1 | |||||||||||
16:00 | Marseille | Nimes | |||||||||
20:00 | Angers | Paris Saint-Germain | |||||||||
African Nations Champions - Group A | |||||||||||
16:00 | Cameroon | Zimbabwe | |||||||||
19:00 | Mali | Burkina Faso | |||||||||
Albania - 1st League: Group A | |||||||||||
12:30 | Dinamo Tirana | KF Erzeni Shijak | |||||||||
12:30 | FK Vora | KS Beselidhja | |||||||||
12:30 | KF Oriku | KS Korabi Peshkopi | |||||||||
12:30 | KF Veleciku Koplik | KS Burreli | |||||||||
Albania - 1st League: Group B | |||||||||||
12:30 | KF Egnatia Rrogozhine | KF Elbasani | |||||||||
12:30 | KF Turbina Cerrik | Flamurtari | |||||||||
12:30 | KS Besa Kavaje | KS Lushnja | |||||||||
Albania - Kategoria Superiore | |||||||||||
![]() |
59' | Apolonia | 1 - 0 | Laci | |||||||
![]() |
58' | KF Tirana | 2 - 1 | Kastrioti | |||||||
![]() |
54' | Skenderbeu | 0 - 2 | Partizani | |||||||
Algeria - Ligue 1 | |||||||||||
![]() |
HT | NC Magra | 0 - 0 | Paradou AC | |||||||
![]() |
HT | WA Tlemcen | 0 - 0 | JS Kabylie | |||||||
![]() |
26' | CR Belouizdad | 1 - 1 | MC Oran | |||||||
![]() |
28' | ES Setif | 0 - 0 | MC Alger | |||||||
![]() |
14:00 | USM Alger | ? - ? | RC Relizane | |||||||
Angola - Girabola | |||||||||||
14:00 | FC Bravos do Maquis | Ferrovia Do Huambo | |||||||||
14:00 | Recreativo Do Libolo | Sporting Cabinda | |||||||||
14:30 | Gd Baixa de Cassanje | Petroleos Do Lobito | |||||||||
14:30 | Sagrada Esperanca | Kuando Kubango FC | |||||||||
Argentina - Primera B Nacional: Championship Play-off | |||||||||||
22:10 | Estudiantes de Rio Cuarto | Sarmiento | |||||||||
Argentina - Primera C: 2nd Promotion - Zone A | |||||||||||
20:00 | Central Cordoba de Rosario | Ituzaingo | |||||||||
20:00 | San Martin Burzaco | Berazategui | |||||||||
20:00 | Victoriano Arenas | Sportivo Italiano | |||||||||
Argentina - Primera C: 2nd Promotion - Zone B | |||||||||||
20:00 | CA Ferrocarril Midland | Excursionistas | |||||||||
20:00 | Club Lujan | El Porvenir | |||||||||
20:00 | Leandro N. Alem | Deportivo Espanol | |||||||||
Australia - A-League | |||||||||||
06:05 | FT | Sydney FC | 1 - 1 | Western Sydney Wanderers FC | |||||||
08:10 | FT | Melbourne City FC | 2 - 1 | Western United FC | |||||||
Postp. | Melbourne Victory | Wellington Phoenix | |||||||||
Australia - W-League | |||||||||||
08:40 | FT | Sydney FC | 2 - 0 | Western Sydney Wanderers FC | |||||||
Bahrain - Premier League | |||||||||||
![]() |
26' | Al-Najma | 0 - 0 | Al-Riffa | |||||||
15:00 | Muharraq | East Riffa | |||||||||
16:05 | Manama | Al-Hidd | |||||||||
14:00 | Saif SC | Rahmatgonj Mfs | |||||||||
Belgium - Jupiler League | |||||||||||
15:15 | Oostende | Kortrijk | |||||||||
17:30 | Royal Excel Mouscron | Genk | |||||||||
17:30 | Waasland-Beveren | Zulte Waregem | |||||||||
19:45 | Sporting Charleroi | KV Mechelen | |||||||||
Brazil - Carioca:: preliminary stage | |||||||||||
18:00 | America RJ | Sampaio Correa RJ | |||||||||
18:00 | Americano RJ | AD Cabofriense | |||||||||
18:00 | Nova Iguacu | Friburguense | |||||||||
Brazil - Serie A | |||||||||||
00:30 | 90+6' | Palmeiras | 1 - 1 | Gremio | |||||||
22:00 | Fluminense | Sport Recife | |||||||||
Brazil - Serie B | |||||||||||
00:30 | FT | America MG | 1 - 1 | Botafogo SP | |||||||
19:30 | CS Alagoano | Avai FC | |||||||||
22:00 | Juventude | Cruzeiro | |||||||||
Brazil - Serie C: 2nd Stage - Group D | |||||||||||
20:00 | Remo | Londrina EC | |||||||||
20:00 | Ypiranga RS | Paysandu | |||||||||
Brazil - Serie D: Play-off | |||||||||||
21:00 | Floresta | Novorizontino | |||||||||
Chile - Primera División | |||||||||||
00:30 | FT | Huachipato | 4 - 0 | Santiago Wanderers | |||||||
Colombia - Primera A:: apertura | |||||||||||
22:00 | Millonarios | Envigado | |||||||||
Colombia - Primera B: Apertura | |||||||||||
01:00 | Real Cartagena | Cortulua | |||||||||
20:00 | Orsomarso | Barranquilla FC | |||||||||
21:00 | Bogota FC | Leones | |||||||||
21:00 | Fortaleza FC | Tigres FC | |||||||||
21:00 | Real San Andres | Atletico Huila | |||||||||
Costa Rica - Liga de Ascenso: clausura group A | |||||||||||
20:00 | Guanacasteca | Marineros de Puntarenas | |||||||||
20:00 | Municipal Garabito | Puntarenas FC | |||||||||
Costa Rica - Liga de Ascenso: clausura: Group C | |||||||||||
19:00 | Barrio Mexico | CS Uruguay | |||||||||
Costa Rica - Primera División:: clausura | |||||||||||
21:00 | Limon | LD Alajuelense | |||||||||
Cyprus - 1. Division | |||||||||||
![]() |
1' | Omonia Nicosia | 0 - 0 | Ethnikos Achnas | |||||||
16:30 | Anorthosis | Nea Salamis | |||||||||
Cyprus - 2. Division | |||||||||||
Postp. | Achyronas Liopetriou | PAEEK | |||||||||
Postp. | Alki Oroklinis | Digenis Morphou | |||||||||
Postp. | Enosis Neon THOI Lakatamia | ASIL Lysi | |||||||||
Postp. | Omonia Aradippou | AEZ Zakakiou | |||||||||
Postp. | Othellos Athienou | Ayia Napa | |||||||||
Postp. | PO Xylotympou 2006 | Akritas Chlorakas | |||||||||
Postp. | Ypsonas | Anagennisi Deryneia | |||||||||
Czech Republic - 1st League | |||||||||||
![]() |
HT | Mlada Boleslav | 0 - 1 | FC Zbrojovka Brno | |||||||
![]() |
HT | Opava | 0 - 0 | FC Fastav Zlin | |||||||
15:00 | Slovacko | Karvina | |||||||||
15:00 | Slovan Liberec | Bohemians 1905 | |||||||||
17:30 | Slavia Prague | SK Sigma Olomouc | |||||||||
Czech Republic - Winter League: group A | |||||||||||
09:30 | FT | Hradec Kralove | 2 - 2 | AC Sparta Prague B | |||||||
Czech Republic - Winter League: group B | |||||||||||
12:00 | FT | SK Slavia Praha B | 2 - 0 | FK Varnsdorf | |||||||
Czech Republic - Winter League: group C | |||||||||||
![]() |
12:00 | Zlate Moravce | ? - ? | Spartak Trnava | |||||||
El Salvador - Primera Division:: apertura play-off | |||||||||||
21:00 | Alianza FC | Once Deportivo | |||||||||
21:00 | CD FAS | CD Sonsonate | |||||||||
21:00 | Municipal Limeno | Jocoro FC | |||||||||
21:30 | CD Aguila | Firpo | |||||||||
England - Championship | |||||||||||
![]() |
68' |
Middlesbrough ![]() |
0 - 1 |
![]() |
|||||||
15:00 |
AFC Bournemouth ![]() |
![]() |
|||||||||
15:00 |
Blackburn Rovers ![]() |
![]() |
|||||||||
15:00 |
Bristol City ![]() |
![]() |
|||||||||
15:00 |
Cardiff City ![]() |
![]() |
|||||||||
15:00 |
Derby County ![]() |
![]() |
|||||||||
15:00 |
Nottingham Forest ![]() |
![]() |
|||||||||
15:00 |
Reading ![]() |
![]() |
|||||||||
15:00 |
Watford ![]() |
![]() |
|||||||||
19:45 |
Barnsley ![]() |
![]() |
|||||||||
Postp. |
Coventry City ![]() |
![]() |
|||||||||
Postp. |
Queens Park Rangers ![]() |
![]() |
|||||||||
England - FA Trophy | |||||||||||
15:00 |
Aldershot Town ![]() |
![]() |
|||||||||
15:00 | Bath City | Peterborough Sports | |||||||||
15:00 |
Boreham Wood ![]() |
![]() |
|||||||||
15:00 | Boston United |
![]() |
|||||||||
15:00 | Bromley |
![]() |
|||||||||
15:00 |
FC Halifax Town ![]() |
Southport | |||||||||
15:00 | Havant and Waterlooville | Altrincham | |||||||||
15:00 | Hornchurch | King's Lynn Town | |||||||||
15:00 | Kettering Town FC | Leamington | |||||||||
15:00 |
Maidstone ![]() |
Dorking Wanderers | |||||||||
15:00 | Oxford City | Haringey Borough | |||||||||
15:00 | Stamford AFC | Hereford | |||||||||
15:00 | Stockport County |
![]() |
|||||||||
15:00 |
Sutton United ![]() |
Dagenham & Redbridge | |||||||||
15:00 | Wealdstone | Gloucester City | |||||||||
15:00 | Weymouth | Darlington | |||||||||
England - League 1 | |||||||||||
![]() |
HT |
AFC Wimbledon ![]() |
0 - 1 |
![]() |
|||||||
15:00 |
Accrington Stanley ![]() |
![]() |
|||||||||
15:00 |
Bristol Rovers ![]() |
![]() |
|||||||||
15:00 |
Burton Albion ![]() |
![]() |
|||||||||
15:00 |
Fleetwood Town ![]() |
![]() |
|||||||||
15:00 |
Hull City ![]() |
![]() |
|||||||||
15:00 |
Northampton Town ![]() |
![]() |
|||||||||
15:00 |
Peterborough United ![]() |
![]() |
|||||||||
15:00 |
Plymouth Argyle ![]() |
![]() |
|||||||||
15:00 |
Rochdale ![]() |
![]() |
|||||||||
15:00 |
Swindon Town ![]() |
![]() |
|||||||||
Postp. |
Shrewsbury Town ![]() |
![]() |
|||||||||
England - League 2 | |||||||||||
15:00 |
Barrow ![]() |
![]() |
|||||||||
15:00 |
Bolton Wanderers ![]() |
![]() |
|||||||||
15:00 |
Colchester United ![]() |
![]() |
|||||||||
15:00 |
Forest Green Rovers ![]() |
![]() |
|||||||||
15:00 |
Grimsby Town ![]() |
![]() |
|||||||||
15:00 | Harrogate |
![]() |
|||||||||
15:00 |
Leyton Orient ![]() |
![]() |
|||||||||
15:00 |
Newport County ![]() |
Salford City | |||||||||
15:00 |
Stevenage ![]() |
![]() |
|||||||||
15:00 |
Walsall ![]() |
![]() |
|||||||||
Postp. |
Bradford City ![]() |
![]() |
|||||||||
Postp. |
Mansfield Town ![]() |
![]() |
|||||||||
England - National League | |||||||||||
15:00 |
Wrexham ![]() |
![]() |
|||||||||
Postp. |
Maidenhead United ![]() |
![]() |
|||||||||
England - National League North | |||||||||||
15:00 |
AFC Fylde ![]() |
Blyth Spartans | |||||||||
15:00 | Alfreton Town | Boston United | |||||||||
15:00 | Bradford PA |
![]() |
|||||||||
15:00 | Chorley | Farsley Celtic AFC | |||||||||
15:00 | Telford | Curzon | |||||||||
17:00 |
Gateshead FC ![]() |
![]() |
|||||||||
Postp. | Alfreton Town | Hereford | |||||||||
Postp. | Brackley Town | Bradford PA | |||||||||
Postp. |
Chester FC ![]() |
Southport | |||||||||
Postp. | Curzon | Telford | |||||||||
Postp. | Darlington | Chorley | |||||||||
Postp. | Kidderminster Harriers | Spennymoor Town FC | |||||||||
Postp. | Leamington |
![]() |
|||||||||
Postp. | York City | Gloucester City | |||||||||
England - National League South | |||||||||||
15:00 | Billericay | Dulwich Hamlet | |||||||||
15:00 | Dartford | Hungerford Town | |||||||||
15:00 | Hampton & Richmond |
![]() |
|||||||||
15:00 | Havant and Waterlooville | Eastbourne Borough | |||||||||
15:00 | Hemel Hempstead | Concord Rangers | |||||||||
15:00 | Slough Town | Braintree Town | |||||||||
Postp. | Bath City | St.Albans | |||||||||
Postp. |
Maidstone ![]() |
Chippenham Town | |||||||||
Postp. | Welling United | Tonbridge Angels | |||||||||
England - Premier League U-18 | |||||||||||
11:00 | FT | Blackburn Rovers U18 | 1 - 2 | Everton U18 | |||||||
11:00 | Chelsea U18 | Brighton & Hove Albion U18 | |||||||||
11:00 | FT | Crystal Palace U18 | 4 - 1 | Fulham U18 | |||||||
11:00 | Leicester City U18 | Aston Villa U18 | |||||||||
11:00 | Sunderland U18 | Middlesbrough U18 | |||||||||
11:00 | Tottenham Hotspur U18 | West Ham United U18 | |||||||||
11:30 | Southampton U18 | Arsenal U18 | |||||||||
13:00 | Sunderland U18 | Derby County U18 | |||||||||
![]() |
HT | West Bromwich Albion U18 | 0 - 3 | Norwich City U18 | |||||||
France - Division 1 :: Women | |||||||||||
![]() |
24' | ASJ Soyaux | 0 - 0 | Paris FC | |||||||
![]() |
13:30 | Fleury Merogis U.S | ? - ? | Le Havre | |||||||
![]() |
13:40 | GPSO 92 Issy | ? - ? | Dijon Foot | |||||||
France - Ligue 2 | |||||||||||
![]() |
14:00 | Toulouse | ? - ? | Grenoble | |||||||
![]() |
14:00 | Troyes | ? - ? | Sochaux | |||||||
18:00 | AC Ajaccio | Caen | |||||||||
18:00 | Amiens | Le Havre | |||||||||
18:00 | Auxerre | Chateauroux | |||||||||
18:00 | Chambly | Niort | |||||||||
18:00 | Clermont Foot | Dunkerque | |||||||||
18:00 | Guingamp | Nancy | |||||||||
18:00 | Rodez | Pau | |||||||||
18:00 | Valenciennes | Paris FC | |||||||||
Germany - 2nd Bundesliga | |||||||||||
12:00 | FT |
Bochum ![]() |
3 - 1 |
![]() |
|||||||
12:00 | FT |
Erzgebirge Aue ![]() |
0 - 3 |
![]() |
|||||||
12:00 | FT |
Hannover 96 ![]() |
2 - 3 | St. Pauli | |||||||
Germany - 3rd Liga | |||||||||||
![]() |
HT |
Hallescher FC ![]() |
0 - 2 |
![]() |
|||||||
13:00 | Luebeck |
![]() |
|||||||||
![]() |
HT |
SC Verl ![]() |
0 - 0 |
![]() |
|||||||
![]() |
HT |
Unterhaching ![]() |
0 - 1 |
![]() |
|||||||
Postp. |
Dynamo Dresden ![]() |
![]() |
|||||||||
Postp. |
Saarbruecken ![]() |
![]() |
|||||||||
Germany - Regionalliga Südwest | |||||||||||
![]() |
HT |
Eintracht Stadtallendorf ![]() |
0 - 1 | TSG Balingen | |||||||
![]() |
HT |
Elversberg ![]() |
2 - 0 | Sonnenhof Grossaspach | |||||||
![]() |
HT | FC Giessen | 1 - 0 | Bayern Alzenau | |||||||
![]() |
HT |
FCA Walldorf ![]() |
1 - 0 | Aalen | |||||||
![]() |
HT |
FSV Frankfurt ![]() |
1 - 1 |
![]() |
|||||||
![]() |
HT |
Hessen Kassel ![]() |
0 - 1 |
![]() |
|||||||
13:00 | Pirmasens | Ulm | |||||||||
![]() |
HT |
TSV Schott Mainz ![]() |
1 - 2 |
![]() |
|||||||
![]() |
HT | TuS RW Koblenz | 1 - 0 | Bahlinger SC | |||||||
![]() |
HT | Ulm | 0 - 0 | Pirmasens | |||||||
![]() |
HT |
VfB Stuttgart II ![]() |
1 - 0 |
![]() |
|||||||
Postp. | Homburg |
![]() |
|||||||||
Germany - Regionalliga West | |||||||||||
![]() |
HT |
Bonner SC ![]() |
0 - 0 | Sportfreunde Lotte | |||||||
![]() |
HT | Fortuna Duesseldorf II | 0 - 2 | SV Straelen | |||||||
![]() |
HT |
Fortuna Koeln ![]() |
0 - 0 | Bergisch Gladbach | |||||||
![]() |
46' | Lippstadt | 1 - 0 | VfB Homberg | |||||||
![]() |
HT | Oberhausen | 3 - 0 | FC Wegberg-Beeck | |||||||
![]() |
HT | Preussen Muenster | 0 - 0 | SV Roedinghausen | |||||||
![]() |
HT | RW Ahlen | 0 - 0 | Wuppertal | |||||||
![]() |
HT | SC Wiedenbrueck | 0 - 0 |
![]() |
|||||||
Postp. | Borussia Moenchengladbach II | Schalke 04 II | |||||||||
Ghana - Premier League | |||||||||||
15:00 | Aduana Stars | Legon Cities FC | |||||||||
15:00 | Ashanti Gold | Medeama SC | |||||||||
15:00 | Bechem United | Dreams FC | |||||||||
15:00 | Hearts of Oak | Eleven Wonders | |||||||||
15:00 | Inter Allies FC | Great Olympics | |||||||||
15:00 | Karela United | Berekum Chelsea | |||||||||
15:00 | King Faisal | Elmina Sharks | |||||||||
15:00 | Liberty Professionals | Ebusua Dwarfs | |||||||||
15:00 | WAFA | Asante Kotoko SC | |||||||||
Gibraltar - National League | |||||||||||
Postp. | College 1975 | Bruno's Magpies | |||||||||
Postp. | Europa Point | Lions Gibraltar | |||||||||
Greece - Super League | |||||||||||
15:15 | Asteras Tripolis | Panetolikos | |||||||||
17:30 | AE Larissa | Apollon Smyrnis | |||||||||
Greece - Super League 2 | |||||||||||
![]() |
57' | AE Karaiskakis | 0 - 2 | Levadiakos | |||||||
![]() |
57' | OF Ierapetra | 0 - 1 | Diagoras Rodos | |||||||
![]() |
59' | Panachaiki | 1 - 0 | Trikala | |||||||
Postp. | Kissamikos FC | Doxa Dramas | |||||||||
Hong Kong - Premier League | |||||||||||
Postp. | Southern District RSA | Eastern Sports Club | |||||||||
Postp. | Warriors | Happy Valley | |||||||||
India - Indian Super League | |||||||||||
![]() |
14:00 | Mumbai City FC | ? - ? | Hyderabad FC | |||||||
International - Club Friendlies | |||||||||||
10:30 | FT | Salzburg | 6 - 0 | Vorwaerts Steyr | |||||||
![]() |
HT | Anderlecht | 0 - 1 | Union St.Gilloise | |||||||
![]() |
90+21' | Broendby IF | 1 - 1 | Kolding IF | |||||||
11:00 | FT | FC Nordsjaelland | 4 - 2 | FC Helsingoer | |||||||
11:00 | FT | Lyngby | 5 - 2 | HIK | |||||||
11:00 | Schaffhausen | St. Gallen II | |||||||||
11:00 | Vejle Boldklub | Aarhus Fremad | |||||||||
12:00 | FT | Randers FC | 5 - 3 | Esbjerg fB | |||||||
12:00 | FT | Young Boys | 5 - 1 | FC Stade Lausanne-Ouchy | |||||||
13:00 | Austria Wien | SV Horn | |||||||||
13:00 | Luzern | Kriens | |||||||||
13:00 | Nitra | Puchov | |||||||||
13:00 | Puskas FC Academy | Ujpest | |||||||||
13:00 | Ried | FC Juniors OOe | |||||||||
13:00 | Salzburg | Amstetten | |||||||||
13:00 | Servette | Xamax | |||||||||
13:00 | SKN St. Poelten | BW Linz | |||||||||
13:00 | Ujpest | Szeged 2011 | |||||||||
13:30 | Basel | Chiasso | |||||||||
13:30 | Diosgyori VTK | Mezokovesd SE | |||||||||
13:30 | FC Mariupol | Rakow Czestochowa | |||||||||
13:30 | Hartberg | SK Austria Klagenfurt | |||||||||
13:30 | SJK | Haka | |||||||||
14:00 | Altach | St. Gallen | |||||||||
14:00 | Grasshopper | Austria Lustenau | |||||||||
14:00 | LASK | SV Lafnitz | |||||||||
14:30 | FC Lahti | Ekenassjons IF | |||||||||
15:00 | Young Boys | Aarau | |||||||||
Canc. | FC Zuerich | Wil | |||||||||
Iraq - Premier League | |||||||||||
09:45 | Al Kahrabaa | Naft Maysan | |||||||||
11:00 | Al Hedood | Al Karkh | |||||||||
11:00 | Al Quwa Al Jawiya | Erbil | |||||||||
11:00 | Al Semawah | Alsinaat Alkahrabaiya | |||||||||
11:00 | Al Talaba | Al Shorta | |||||||||
11:00 | Baghdad FC | Al Diwaniya | |||||||||
11:00 | Naft Al Junoob | Al Najaf | |||||||||
11:00 | Naft Al Wasat | Al Zawraa | |||||||||
11:45 | Zakho | Al-Qasim | |||||||||
14:15 | Al Minaa | Al Naft | |||||||||
Israel - Cup | |||||||||||
Postp. | Bnei Yehuda Tel Aviv | Hapoel Haifa | |||||||||
Postp. | Hapoel Beer Sheva | Maccabi Tel Aviv | |||||||||
Postp. | Maccabi Haifa | Hapoel Umm al-Fahm | |||||||||
Italy - Campionato Primavera 1 | |||||||||||
12:00 | AC Milan Primavera | Roma Primavera | |||||||||
12:00 | Atalanta Primavera | Ascoli Calcio 1898 FC Primavera | |||||||||
12:00 | Empoli Primavera | Cagliari Primavera | |||||||||
12:00 | Juventus Primavera | Torino Primavera | |||||||||
12:00 | Lazio Primavera | Genoa Primavera | |||||||||
12:00 | Sassuolo Primavera | SPAL 2013 Primavera | |||||||||
Italy - Serie A Women | |||||||||||
11:30 | FT |
Hellas Verona ![]() |
0 - 1 |
![]() |
|||||||
![]() |
26' | Pink Bari | 0 - 1 | Florentia San Gimignano | |||||||
![]() |
28' |
Sassuolo ![]() |
1 - 0 |
![]() |
|||||||
Italy - Serie B | |||||||||||
![]() |
HT |
Cittadella ![]() |
0 - 0 | Ascoli Calcio 1898 FC | |||||||
![]() |
HT |
Monza ![]() |
2 - 1 |
![]() |
|||||||
![]() |
HT |
Pisa ![]() |
1 - 0 |
![]() |
|||||||
![]() |
HT | Pordenone Calcio | 1 - 0 |
![]() |
|||||||
15:00 |
Reggina ![]() |
![]() |
|||||||||
Italy - Serie C:: group A | |||||||||||
![]() |
0' |
Lucchese ![]() |
0 - 0 |
![]() |
|||||||
![]() |
14:00 | Pro Patria | ? - ? |
![]() |
|||||||
![]() |
14:00 |
Pistoiese ![]() |
? - ? |
![]() |
|||||||
Italy - Serie C:: group B | |||||||||||
![]() |
14:00 |
Fermana ![]() |
? - ? | Legnago Salus | |||||||
![]() |
1' | Imolese Calcio | 0 - 0 | Matelica | |||||||
![]() |
14:00 | S.S. Arezzo | ? - ? | R.C. Cesena | |||||||
16:30 | Mantova |
![]() |
|||||||||
![]() |
14:00 |
Alma Juventus Fano ![]() |
? - ? |
![]() |
|||||||
Italy - Serie C:: group C | |||||||||||
16:30 |
Avellino ![]() |
Cavese | |||||||||
![]() |
14:00 | Turris | ? - ? | Vibonese | |||||||
Italy - Serie D: group A | |||||||||||
13:30 | ASD Calcio Chieri 1955 | Borgosesia | |||||||||
13:30 | Bra | ACSD Saluzzo | |||||||||
14:00 | Fossano | Vado | |||||||||
14:00 | Sestri Levante | Arconatese | |||||||||
Italy - Serie D: group C | |||||||||||
13:30 | Chions | Ambrosiana | |||||||||
13:30 | Luparense |
![]() |
|||||||||
13:30 | Montebelluna | ArzignanoChiampo | |||||||||
13:30 | Virtus Bolzano | Trento | |||||||||
Italy - Serie D: group E | |||||||||||
13:30 | San Donato |
![]() |
|||||||||
Italy - Serie D: group F | |||||||||||
13:30 | Vastese | Castelnuovo Vomano | |||||||||
Jordan - Premier League | |||||||||||
![]() |
HT | Al-Ahly | 0 - 1 | FC Ma'an | |||||||
15:00 | Al-Faisaly | Al-Wehdat | |||||||||
12:00 | Bandari | Kakamega Homeboyz | |||||||||
12:00 | Nairobi City Stars | Ulinzi Stars | |||||||||
12:00 | Nzoia Sugar FC | Sofapaka | |||||||||
12:00 | Tusker FC | Kariobangi Sharks | |||||||||
12:00 | Zoo FC | Vihiga United | |||||||||
Malta - 1st Division | |||||||||||
13:00 | Qrendi | San Gwann FC | |||||||||
17:00 | Fgura United | Saint Andrews | |||||||||
Malta - Premier League | |||||||||||
![]() |
HT | Gzira United | 2 - 0 | Floriana | |||||||
![]() |
HT | Hibernians | 0 - 0 | Sliema Wanderers | |||||||
17:00 | Balzan FC | Tarxien Rainbows | |||||||||
17:00 | Gudja United | Mosta | |||||||||
Mexico - Liga MX Guard1anes: Clausura | |||||||||||
01:30 | FT | Necaxa | 1 - 0 | Atletico de San Luis | |||||||
03:30 | FT | FC Juarez | 0 - 0 | Tijuana | |||||||
23:00 | CD Guadalajara | Toluca | |||||||||
Mexico - Liga MX U20: Clausura | |||||||||||
15:00 | Chivas Guadalajara | Deportivo Toluca FC | |||||||||
15:00 | Cruz Azul U20 | Puebla | |||||||||
15:00 | Monterrey U20 | America Mexico | |||||||||
Mexico - Liga MX: Clausura Women | |||||||||||
16:00 | Atlas | Tigres | |||||||||
16:00 | Mazatlan FC | CD Guadalajara Chivas | |||||||||
Mexico - Liga Premier: Serie A Apertura: group 1 | |||||||||||
17:00 | Tecos | Leones Negros II | |||||||||
18:00 | Atletico de San Luis II | Alacranes de Durango | |||||||||
21:00 | Reboceros de la Piedad | U.A. Zacatecas | |||||||||
21:30 | Mazorqueros FC | Cimarrones de Sonora II | |||||||||
Mexico - Liga Premier: Serie A Apertura: group 2 | |||||||||||
21:00 | Aguacateros CDU | Zitacuaro | |||||||||
21:00 | Cruz Azul Hidalgo | Irapuato | |||||||||
21:00 | Pioneros de Cancun | Cafetaleros de Chiapas II | |||||||||
Morocco - Botola Pro 2 | |||||||||||
14:00 | AS Sale | OCK Khouribga | |||||||||
14:00 | Raja Beni Mellal | Olympique Dcheira | |||||||||
16:15 | KACM | Salmi | |||||||||
Netherlands - Eerste Divisie | |||||||||||
![]() |
HT | TOP Oss | 0 - 2 | Telstar | |||||||
Netherlands - Eredivisie | |||||||||||
15:30 | FC Emmen | Vitesse | |||||||||
17:45 | Sparta Rotterdam | PSV Eindhoven | |||||||||
19:00 | FC Utrecht | Heracles | |||||||||
19:00 | PEC Zwolle | Fortuna Sittard | |||||||||
20:00 | AZ Alkmaar | ADO Den Haag | |||||||||
New Zealand - Premiership | |||||||||||
01:00 | Auckland City FC | Hamilton Wanderers | |||||||||
02:00 | Canterbury United | Eastern Suburbs | |||||||||
15:00 | Ballymena United | Crusaders | |||||||||
15:00 | Carrick Rangers | Glenavon | |||||||||
15:00 | Portadown | Dungannon Swifts | |||||||||
15:00 | Warrenpoint Town | Glentoran | |||||||||
17:30 | Cliftonville | Larne | |||||||||
Portugal - Campeonato de Portugal: group B | |||||||||||
11:00 | Felgueiras 1932 | Vitoria de Guimaraes B | |||||||||
15:00 | Pevidem SC | Mondinense FC | |||||||||
Portugal - Campeonato de Portugal: group D | |||||||||||
15:00 | Anadia | Espinho | |||||||||
Portugal - Campeonato de Portugal: group G | |||||||||||
15:00 | Desportivo Fabril Barreiro | Real SC | |||||||||
Portugal - Campeonato de Portugal: group H | |||||||||||
15:00 | Lusitano Ginasio Clube | Pinhalnovense | |||||||||
Portugal - Primeira Liga | |||||||||||
15:30 | Pacos de Ferreira | SC Braga | |||||||||
18:00 | Vitoria de Guimaraes | Farense | |||||||||
20:30 | Tondela | Boavista | |||||||||
