24' Tommaso Ceccarelli 0 - 1
|
72 Marios Vrousai Mohamed Draeger
|
66 Ahmed Hassan Koka Giorgos Masouras
|
69 Tobias Fleckstein Vincent Vermeij
|
26' Carlotte Wubben-Moy
|
67 Rikke Sevecke Maeva Clemaron
|
67 Chantelle Boye-Hlorkah Simone Magill
|
64' Megan Finnigan 4 - 0
|
26' Filip Szymczak 0 - 2
|
21' Filip Szymczak 0 - 1
|
57' Martin Toml 0 - 2
|
29' Abel Issa Camara
|
27' Joao Graca
|
63 Tunay Torun Fernando Santos
|
63 Samu Dogan Erdogan
|
61' Umut Bulut 3 - 1
|
46 Julio Pleguezuelo Tyronne Ebuehi
|
30' Ludovic Ajorque 1 - 0
|
29' Simy 2 - 0
|
58' Alan 1 - 1
|
19' Enej Jelenic 0 - 1
|
15' Fabian Pavone 1 - 1
|
55 Christos Eleftheriadis Fabricio Brener
|
10' Ansgar Knauff 1 - 0
|
60 Dejan Bozic Willi Evseev
|
62 David Tomic Julian Hettwer
|
60' Maximilian Sauer
|
58' Isobel Christiansen 3 - 0
|
56 David Huf Pavel Cerny
|
50' Emil Tischler
|
18' Quaresma
|
50' Kubilay Kanatsizkus 2 - 1
|
45' Danny Post
|
23' Oliver Norwood
|
42 Happy Jele Ntsikelelo Nyauza
|
40' Rodrick Kabwe 2 - 0
|
35' Andressa Alves 2 - 1
|
14' Jacopo Dall'Oglio 1 - 0
|
14' Alessio Zerbin 1 - 0
|
57' Marvin Peersman
|
Ligue 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | GD | Pts |
1 | Paris Saint-Germain | 27 | 22 | 2 | 3 | 75 | 24 | 51 | 68 |
1 | Paris Saint Germain | 27 | 22 | 2 | 3 | 75 | 24 | 51 | 68 |
![]() |
Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lorient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Olympique Marseille | 27 | 16 | 7 | 4 | 39 | 27 | 12 | 55 |
2 | Marseille | 28 | 16 | 8 | 4 | 41 | 29 | 12 | 56 |
3 | Rennes | 28 | 15 | 5 | 8 | 38 | 24 | 14 | 50 |
3 | FC Stade Rennes | 27 | 14 | 5 | 8 | 33 | 24 | 9 | 47 |
4 | Lille | 28 | 15 | 4 | 9 | 35 | 27 | 8 | 49 |
4 | LOSC Lille | 27 | 14 | 4 | 9 | 34 | 27 | 7 | 46 |
5 | Olympique Lyonnais | 27 | 11 | 7 | 9 | 42 | 26 | 16 | 40 |
![]() |
Nice | 28 | 11 | 8 | 9 | 41 | 38 | 3 | 41 |
6 | Montpellier Hsc | 27 | 11 | 7 | 9 | 35 | 29 | 6 | 40 |
6 | Reims | 28 | 10 | 11 | 7 | 26 | 21 | 5 | 41 |
7 | AS Monaco | 27 | 11 | 7 | 9 | 43 | 42 | 1 | 40 |
7 | Lyon | 28 | 11 | 7 | 10 | 42 | 27 | 15 | 40 |
8 | Montpellier | 28 | 11 | 7 | 10 | 35 | 34 | 1 | 40 |
8 | Stade De Reims | 27 | 9 | 11 | 7 | 25 | 21 | 4 | 38 |
9 | OGC Nice | 27 | 10 | 8 | 9 | 39 | 37 | 2 | 38 |
9 | Monaco | 28 | 11 | 7 | 10 | 44 | 44 | 0 | 40 |
10 | RC Strasbourg Alsace | 27 | 11 | 5 | 11 | 32 | 32 | 0 | 38 |
![]() |
Strasbourg | 27 | 11 | 5 | 11 | 32 | 32 | 0 | 38 |
11 | Angers | 28 | 11 | 6 | 11 | 28 | 33 | -5 | 39 |
11 | FC Nantes | 27 | 11 | 4 | 12 | 28 | 29 | -1 | 37 |
12 | FC Girondins Bordeaux | 27 | 9 | 9 | 9 | 39 | 33 | 6 | 36 |
![]() |
Bordeaux | 28 | 9 | 10 | 9 | 40 | 34 | 6 | 37 |
13 | Angers Sco | 27 | 10 | 6 | 11 | 26 | 33 | -7 | 36 |
![]() |
Nantes | 28 | 11 | 4 | 13 | 28 | 31 | -3 | 37 |
14 | Brest | 28 | 8 | 10 | 10 | 34 | 37 | -3 | 34 |
14 | Stade Brestois 29 | 27 | 8 | 10 | 9 | 34 | 36 | -2 | 34 |
15 | FC Metz | 27 | 7 | 10 | 10 | 25 | 34 | -9 | 31 |
15 | Metz | 28 | 8 | 10 | 10 | 27 | 35 | -8 | 34 |
16 | AS Saint Etienne | 27 | 8 | 5 | 14 | 28 | 44 | -16 | 29 |
16 | Dijon | 28 | 7 | 9 | 12 | 27 | 37 | -10 | 30 |
17 | Dijon FCO | 27 | 6 | 9 | 12 | 25 | 36 | -11 | 27 |
![]() |
Saint-Etienne | 28 | 8 | 6 | 14 | 29 | 45 | -16 | 30 |
18 | Nimes | 28 | 7 | 6 | 15 | 29 | 44 | -15 | 27 |
18 | Olympique Nimes | 27 | 7 | 6 | 14 | 28 | 42 | -14 | 27 |
19 | SC Amiens | 27 | 4 | 10 | 13 | 29 | 48 | -19 | 22 |
19 | Amiens | 28 | 4 | 11 | 13 | 31 | 50 | -19 | 23 |
20 | Toulouse | 28 | 3 | 4 | 21 | 22 | 58 | -36 | 13 |
20 | FC Toulouse | 27 | 3 | 4 | 20 | 21 | 56 | -35 | 13 |