68 Jonathan Leko Jeremie Bela
|
77 Jack Marriott Josh Windass
|
59 Riley McGree Daniel Crowley
|
64 Max Fenger Emmanuel Sabbi
|
72 Nicolas Madsen Jens-Lys Cajuste
|
46 Marco Lund Mikkel Hyllegaard
|
72 Lasse Vibe Awer Mabil
|
90' Marco Lund
|
86' Pione Sisto 3 - 1
|
86' Aron Elis Thrandarson
|
81' Anders Dreyer 2 - 1
|
84 David Turnbull Stephen Welsh
|
84 Greg Taylor Diego Laxalt
|
67 Tom Rogic Olivier Ntcham
|
86 Cedric Itten Alfredo Morelos
|
67 Leigh Griffiths Patryk Klimala
|
62 Ryan Jack Brandon Barker
|
56 Albian Ajeti Mohamed Elyounoussi
|
80 Afimico Pululu Orges Bunjaku
|
80 Samuele Campo Valentin Stocker
|
70 Alex Schalk Kastriot Imeri
|
63 Tician Tushi Arthur Cabral
|
70 Moussa Diallo Anthony Sauthier
|
34 Albian Hajdari Edon Zhegrova
|
10 Alexis Antunes Timothe Cognat
|
44' Juanmi Callejon 5 - 0
|
33' Luis Rios 4 - 0
|
23' Juan Carlos Arce 3 - 0
|
12' Juanmi Callejon 2 - 0
|
11' Juan Carlos Arce 1 - 0
|
81' Daniel Flottmann 2 - 2
|
65' Nico Buckmaier 1 - 2
|
24' Nico Buckmaier 1 - 1
|
22' Simon Engelmann 1 - 0
|
England - Premier League | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 |
Fulham ![]() |
![]() |
|||||||||
Italy - Serie A | |||||||||||
19:45 | FT |
Lazio ![]() |
3 - 0 |
![]() |
|||||||
Germany - Bundesliga | |||||||||||
19:30 | FT |
Union Berlin ![]() |
1 - 0 |
![]() |
|||||||
France - Ligue 1 | |||||||||||
20:00 | FT | Montpellier | 2 - 3 | Monaco | |||||||
Albania - Kategoria Superiore | |||||||||||
17:00 | FT | Kukesi | 0 - 1 | Vllaznia | |||||||
17:00 | FT | Teuta Durres | 2 - 0 | Bylis | |||||||
Algeria - Ligue 1 | |||||||||||
13:00 | FT | US Biskra | 0 - 1 | USM Bel Abbes | |||||||
13:30 | FT | AS Ain M'lila | 1 - 3 | Olympique de Medea | |||||||
13:30 | FT | ASO Chlef | 2 - 0 | CA Bordj Bou Arreridj | |||||||
13:30 | 90+5' | JS Saoura | 2 - 1 | NA Hussein Dey | |||||||
Angola - Girabola | |||||||||||
14:30 | GD Interclube | P. Associacao Do Sambizanga | |||||||||
Argentina - Cup | |||||||||||
00:10 | FT | Colon | 1 - 0 | Club Cipolletti | |||||||
Argentina - Primera C: 1st Promotion | |||||||||||
20:10 | Canuelas | Real Pilar | |||||||||
Argentina - Primera C: Championship Play-off | |||||||||||
20:10 | Canuelas | Real Pilar | |||||||||
Australia - A-League | |||||||||||
Postp. | Brisbane Roar FC | Central Coast Mariners | |||||||||
Bahrain - Premier League | |||||||||||
13:35 | FT | Malkia | 0 - 0 | Budaiya | |||||||
16:00 | FT | Al Ahli | 0 - 0 | Busaiteen | |||||||
14:00 | Sheikh Russel KC | Brothers Union | |||||||||
Belgium - Jupiler League | |||||||||||
19:45 | FT | Eupen | 2 - 0 | Anderlecht | |||||||
Brazil - Serie B | |||||||||||
00:30 | FT | Cuiaba | 4 - 0 | Guarani | |||||||
20:30 | FT | Figueirense | 3 - 0 | Brasil de Pelotas | |||||||
22:15 | FT | Sampaio Correa | 2 - 1 | Parana Clube | |||||||
Chile - Primera División | |||||||||||
00:30 | FT | Union Espanola | 1 - 1 | Universidad Catolica | |||||||
13:30 | FT | Cobresal | 3 - 1 | Antofagasta | |||||||
20:00 | FT | La Serena | 0 - 3 | Union La Calera | |||||||
22:15 | FT | Curico Unido | 1 - 3 | O'Higgins | |||||||
Colombia - Copa Colombia | |||||||||||
00:45 | Deportivo Pasto | America de Cali | |||||||||
Postp. | Tolima | Atletico Nacional | |||||||||
Colombia - Primera B: Apertura | |||||||||||
23:00 | Union Magdalena | Llaneros FC | |||||||||
Costa Rica - Primera División:: clausura | |||||||||||
02:00 | FT | C.S. Cartagines | 1 - 0 | Santos de Guapiles | |||||||
Cyprus - 1. Division | |||||||||||
16:00 | FT | Enosis Paralimni | 1 - 0 | AEL Limassol | |||||||
17:00 | FT | Ermis Aradippou | 2 - 0 | Karmiotissa Pano Polemidion | |||||||
Cyprus - 2. Division | |||||||||||
Postp. | Aris Limassol | Onisilos Sotira | |||||||||
Czech Republic - 1st League | |||||||||||
17:00 | FT | Teplice | 0 - 5 | Jablonec | |||||||
DR Congo - Ligue 1 | |||||||||||
14:00 | RCK | Sanga Balende | |||||||||
14:30 | Sanga Balende | Saint-Eloi Lupopo | |||||||||
Egypt - Premier League | |||||||||||
12:30 | FT | El Geish | 1 - 0 | Wadi Degla FC | |||||||
12:30 | FT | ENPPI | 2 - 1 | Ceramica Cleopatra | |||||||
12:30 | FT | Pyramids FC | 3 - 1 | Al Mokawloon Al Arab | |||||||
El Salvador - Primera Division:: apertura play-off | |||||||||||
01:00 | FT | CD Sonsonate | 0 - 1 | CD FAS | |||||||
England - Premier League 2: division 1 | |||||||||||
19:00 | FT | Brighton & Hove Albion U23 | 1 - 5 | Tottenham Hotspur U23 | |||||||
19:00 | West Ham United U23 | Chelsea U23 | |||||||||
England - Premier League 2: division 2 | |||||||||||
13:00 | Reading U23 | Norwich City U23 | |||||||||
14:00 | Middlesbrough U23 | Newcastle United U23 | |||||||||
19:00 | FT | Aston Villa U23 | 2 - 1 | West Bromwich Albion U23 | |||||||
France - Division 1 :: Women | |||||||||||
17:45 | FT | Guingamp | 4 - 1 | Montpellier | |||||||
17:45 | FT | Olympique Lyonnais | 3 - 0 | Reims | |||||||
17:45 | FT | Paris Saint Germain | 1 - 0 | Bordeaux | |||||||
France - National | |||||||||||
17:00 | FT | Cholet | 1 - 2 | Villefranche Beaujolais | |||||||
17:00 | FT | Lyon la Duchere | 0 - 0 | Sete | |||||||
17:00 | FT | Quevilly | 2 - 0 | Le Mans | |||||||
17:00 | FT | Red Star | 0 - 0 | Boulogne | |||||||
17:00 | FT | Stade Briochin | 0 - 0 | Concarneau | |||||||
17:30 | FT | Avranches | 2 - 1 | Laval | |||||||
18:00 | Annecy FC | Bourg en Bresse Peronnas | |||||||||
19:00 | FT | Orleans | 2 - 2 | Creteil | |||||||
Germany - 2nd Bundesliga | |||||||||||
17:30 | FT |
Greuther Fuerth ![]() |
1 - 1 |
![]() |
|||||||
17:30 | FT | Wuerzburger Kickers | 0 - 0 |
![]() |
|||||||
Germany - 3rd Liga | |||||||||||
18:00 | FT | Viktoria Koeln 1904 | 0 - 2 | Tuerkguecue Muenchen | |||||||
Ghana - Premier League | |||||||||||
15:00 | FT | Inter Allies FC | 0 - 2 | Great Olympics | |||||||
Gibraltar - National League | |||||||||||
Canc. | FC Boca Juniors | Glacis United | |||||||||
Honduras - Liga Nacional:: apertura play-off | |||||||||||
01:00 | FT | CD Olimpia | 2 - 0 | CD Marathon | |||||||
Hong Kong - Premier League | |||||||||||
Postp. | Kitchee | Pegasus FC | |||||||||
India - I-League | |||||||||||
08:30 | FT | Chennai City FC | 0 - 2 | Real Kashmir | |||||||
13:30 | FT | Neroca FC | 1 - 1 | TRAU | |||||||
India - Indian Super League | |||||||||||
14:00 | FT | East Bengal Club | 1 - 1 | Kerala Blasters FC | |||||||
International - Club Friendlies | |||||||||||
10:00 | FT | FC Koebenhavn | 2 - 2 | Hvidovre | |||||||
11:30 | FT | Lechia Gdansk | 3 - 0 | Sokol Ostroda | |||||||
11:30 | Piast Gliwice | Zorya Lugansk | |||||||||
12:30 | FT | Piast Gliwice | 2 - 1 | Zorya | |||||||
13:00 | FT | AGF | 2 - 2 | Viborg | |||||||
13:00 | Domzale | NK Bravo | |||||||||
13:00 | Osijek | Koper | |||||||||
13:30 | Thun | Lausanne | |||||||||
14:00 | Pogon Szczecin | Warta Poznan | |||||||||
14:00 | FT | Rapid Wien | 3 - 1 | Admira Moedling | |||||||
14:30 | Young Violets FK Austria Wien | Grazer AK | |||||||||
17:30 | FC Vaduz | Dornbirn | |||||||||
Canc. | TPS | Ilves-Kissat | |||||||||
Iran - Persian Gulf Pro League | |||||||||||
11:30 | FT | Aluminium Arak | 0 - 0 | Gol Gohar | |||||||
11:30 | FT | Nassaji Mazandaran FC | 1 - 1 | Machine Sazi FC | |||||||
11:30 | FT | Saipa | 2 - 1 | Zob Ahan | |||||||
11:30 | FT | Sepahan | 2 - 1 | Paykan | |||||||
Israel - Cup | |||||||||||
Postp. | AS Nordia Jerusalem | SC Tira | |||||||||
Postp. | FC Ashdod | Hapoel Raanana | |||||||||
Postp. | Hapoel Afula | Hapoel Nof HaGalil | |||||||||
Postp. | Hapoel Katamon Jerusalem | Hapoel Rishon LeZion | |||||||||
Postp. | Maccabi Netanya | Hapoel Bikat Hayarden | |||||||||
Postp. | Sektzia Nes Tziona | Maccabi Petach Tikva | |||||||||
Italy - Serie B | |||||||||||
18:00 | FT | Chievo Verona | 2 - 1 | Virtus Entella | |||||||
20:00 | FT | L.R. Vicenza Virtus | 0 - 0 |
![]() |
|||||||
Jordan - Premier League | |||||||||||
14:00 | Al-Ahly | FC Ma'an | |||||||||
14:00 | Al-Faisaly | Al-Wehdat | |||||||||
14:00 | FT | Al-Hussein SC | 0 - 2 | Sahab SC | |||||||
14:00 | Al-Jazeera | Shabab Al-Ordon | |||||||||
14:00 | FT | Al-Sareeh | 1 - 2 | Ramtha SC | |||||||
14:00 | FT | Aqaba | 1 - 1 | Al-Salt | |||||||
16:00 | Senglea Athletic | Lija | |||||||||
18:00 | FT | Sirens FC | 0 - 1 | Hamrun Spartans | |||||||
Mexico - Liga MX U20: Clausura | |||||||||||
15:00 | Necaxa | Atletico San Luis U20 | |||||||||
16:00 | FC Juarez U20 | Club Tijuana de Caliente U20 | |||||||||
Mexico - Liga MX: Clausura Women | |||||||||||
23:00 | Queretaro | Atletico de San Luis | |||||||||
Mexico - Liga Premier: Serie A Apertura: group 1 | |||||||||||
23:00 | Mineros de Fresnillo | Atletico Saltillo Soccer | |||||||||
Mexico - Liga Premier: Serie A Apertura: group 2 | |||||||||||
Postp. | Club Canoneros Marina | Ciervos | |||||||||
Morocco - Botola Pro 2 | |||||||||||
14:00 | KAC Kenitra | Racing de Casablanca | |||||||||
14:00 | Tihad Casablanca | IZK | |||||||||
Netherlands - Eerste Divisie | |||||||||||
17:45 | FT | Excelsior | 1 - 0 | FC Eindhoven | |||||||
17:45 | FT | FC Dordrecht | 0 - 0 | FC Volendam | |||||||
17:45 | FT | Roda JC Kerkrade | 1 - 3 | De Graafschap | |||||||
19:00 | Jong FC Utrecht | Jong Ajax | |||||||||
20:00 | FT | Go Ahead Eagles | 3 - 0 | MVV Maastricht | |||||||
20:00 | FT | Helmond Sport | 4 - 0 | FC Den Bosch | |||||||
20:00 | FT | Jong AZ Alkmaar | 2 - 5 | Almere City FC | |||||||
Northern Ireland - Premiership | |||||||||||
Postp. | Linfield | Coleraine | |||||||||
Portugal - Campeonato de Portugal: group C | |||||||||||
20:30 | Trofense | Leca | |||||||||
Portugal - Primeira Liga | |||||||||||
18:30 | FT | Sporting CP | 1 - 1 | Rio Ave | |||||||
21:00 | FT | FC Porto | 1 - 1 | Benfica | |||||||
Portugal - U23 Championship: Championship Round | |||||||||||
11:00 | CS Maritimo | Estoril Praia U23 | |||||||||
15:00 | FC Famalicao | CF Belenenses | |||||||||
Romania - Liga 1 | |||||||||||
15:00 | FT | UTA Arad | 0 - 0 | FC Viitorul Constanta | |||||||
18:00 | FT | FC FCSB | 3 - 0 | Astra Giurgiu | |||||||
Saudi Arabia - Pro League | |||||||||||
12:55 | FT | Damac FC | 0 - 0 | Al-Wehda | |||||||
15:10 | FT | Al-Raed | 0 - 1 | Al Nassr FC | |||||||
17:10 | FT | Al Ahli | 0 - 0 | Al Hilal | |||||||
Scotland - Championship | |||||||||||
19:45 | FT | Greenock Morton | 0 - 0 | Dunfermline Athletic | |||||||
South Africa - 1st Division | |||||||||||
13:30 | Cape Umoya United | Bizana Pondo Chiefs | |||||||||
Tanzania - Premier League | |||||||||||
Postp. | Kagera Sugar | Gwambina FC | |||||||||
Turkey - Super Lig | |||||||||||
16:00 | FT | Genclerbirligi | 1 - 3 | Fatih Karagumruk | |||||||
United Arab Emirates - UAE League | |||||||||||
13:00 | FT | Hatta | 0 - 1 | Al-Ain | |||||||
13:00 | FT | Sharjah Cultural Club | 1 - 0 | Al Ittihad Kalba | |||||||
16:00 | FT | Ajman | 2 - 1 | Al Fujairah | |||||||
16:00 | FT | Shabab Al-Ahli Dubai FC | 1 - 0 | Al-Nasr SC | |||||||
Vietnam - V-League | |||||||||||
11:00 | FT | Nam Dinh | 3 - 0 | Ha Noi FC | |||||||
Zambia - Super League | |||||||||||
13:00 | Nkwazi | Lusaka Dynamos | |||||||||