38' Mark Anderson 0 - 1
|
44' Luke Hannant
|
18 Lynden Gooch Christopher Maguire
|
40' Brandon Hanlan 2 - 2
|
37' Ethan Hamilton 2 - 1
|
36' Joe Pigott 1 - 1
|
43' Cameron Brannagan
|
39' Ben Richards-Everton
|
27' Joshua Kimmich
|
32' Dion Charles 0 - 2
|
Regionalliga Nord | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | GD | Pts |
1 |
![]() |
22 | 16 | 5 | 1 | 58 | 13 | 45 | 53 |
2 | Luebeck | 22 | 13 | 5 | 4 | 43 | 18 | 25 | 44 |
3 | Werder Bremen II | 22 | 12 | 4 | 6 | 36 | 26 | 10 | 40 |
3 | SV Werder Bremen II | 22 | 12 | 4 | 6 | 36 | 26 | 10 | 40 |
4 | SC Weiche Flensburg | 22 | 10 | 8 | 4 | 43 | 27 | 16 | 38 |
5 | SV Drochtersen/Assel | 22 | 11 | 4 | 7 | 33 | 30 | 3 | 37 |
6 | Holstein Kiel II | 22 | 10 | 6 | 6 | 37 | 31 | 6 | 36 |
7 | Oldenburg | 22 | 7 | 10 | 5 | 29 | 26 | 3 | 31 |
8 | FC Germania Egestorf-Langreder | 22 | 10 | 1 | 11 | 26 | 33 | -7 | 31 |
9 | SSV Jeddeloh II | 22 | 9 | 3 | 10 | 31 | 43 | -12 | 30 |
10 |
![]() |
22 | 8 | 5 | 9 | 31 | 24 | 7 | 29 |
11 |
![]() |
22 | 8 | 5 | 9 | 27 | 27 | 0 | 29 |
12 | Eintracht Norderstedt | 22 | 8 | 5 | 9 | 36 | 46 | -10 | 29 |
13 | St.Pauli II | 22 | 8 | 3 | 11 | 26 | 29 | -3 | 27 |
14 | FC Hansa Lueneburg | 22 | 7 | 5 | 10 | 26 | 34 | -8 | 26 |
15 | BSV Rehden | 22 | 6 | 4 | 12 | 24 | 38 | -14 | 22 |
15 | BSV SW Rehden | 22 | 6 | 4 | 12 | 24 | 38 | -14 | 22 |
16 |
![]() |
22 | 6 | 4 | 12 | 21 | 39 | -18 | 22 |
17 | U.s.i. Lupo-Martini | 22 | 3 | 5 | 14 | 21 | 38 | -17 | 14 |
18 | VfL Oldenburg | 22 | 3 | 4 | 15 | 20 | 46 | -26 | 13 |